Payment for Services
| NGOs/ Individuals/Groups |
Purpose of Grant |
| Consumer Unity & Trust Society | Organizing seminars/ workshops |
| Assam Institute of Management | For conducting One-day awareness programme |
| Prime Investors Protection Association and League | Updation and maintenance of the website www.watchoutinvestors.com |
| Tamilnadu Investors Association | For conducting 4 seminars |
| Voluntary Organization in Interest of Consumer Education | For publication of investors booklet |
| Ghatkopar Investor’s Welfare Association | For conducting investors empowerment programme |
| Center for Alternative Training Evaluation and Research | For conducting workshop on investors awareness |
| Rajkot Saher Zila Grahak Suraksha Mandal | For conducting seminar on investor education |
| Investors’ Grievances Forum | For monthly news bulletin website |
| Kolhapur Investor’s Association | For organizing 4 seminars |
| Consumer Unity Trust & Society | For conducting workshop and open houses |
| Ghatkopar Investor’s Association | For organizing 10 seminars |
| NGOs/ Individuals/Groups |
Purpose of Grant |
| Tamilnadu Investors Association | For publication of investors magazine, in-house meetings, reading room for investors etc |
| Avadh Grameen Vikas Sansthan | For conducting 3 investors awareness and protection camps and a two-day seminar |
| Voluntary Organization in Interest of Consumer Education | For conducting 2 workshops of one day each |
| Federation of Consumer Organization | For conducting 3 seminars cum workshops in three districts |
| Midas Touch Investors Association | Creation of the website www.investorhelpline.in |
| Gram Vikas Parishad | For conducting one day seminar |
| Karimpur Social Welfare Society | For conducting 2 seminars |
| Society for Capital Market Research and Development | For conducting the India Household Investors Survey. |
| For publication of the Survey Report |
| Investors’ Greivances Forum | For conducting investor melas in 9 cities |
Department of Business and Industrial Management, Veer Narmad South Gujarat University | For organizing a full day seminar |
| Society for Consumers and Investor’s Protection | For conducting 3 seminars |
| Harihar Bahuuddeshiya Sansthan Wardha | Meetings in 5 villages and 3 seminars |
| VOC Rural Development Centre | For conducting one-day investor education seminar |
| Indian Institute of Management-Indore | For conducting one-day investor education seminar |
| Institute of Technology & Management (Warangal Institute of Management) | For conducting 4 Seminars |
| Sardar Patel Sansthan | For conducting one-day investor education seminar |
| Society of Capital Market Research and Development | For research project “Empirical examination of problems faced by shareholders of delisted companies” |
| Kolhapur Investors Association | For organizing a seminar on investor education |
| Institute of Company Secretaries of India | Conducting Investors Awareness Programmes through its chapters |
| Rajkot Saher Jila Grahak Suraksha Mandal | Conducting seminar-cum-workshop |
| For organizing Investors Bachhao stalls in Janmasthami Lok Mela 2005 |
| NGOs/ Individuals/Groups |
Purpose of Grant |
| Prime Investors Protection Association and League | Updation and maintenance of the website www.watchoutinvestors.com |
| Avadh Grameen Vikas Sansthan | For conducting 3 investors awareness and protection camps and a two-day seminar at block level |
| Rajkot Saher Jilla Grahak Suraksha Mandal | For conducting seminar on investors education and awareness during the financial year 2004-05 |
| Rajkot Saher Jilla Grahak Suraksha Mandal | For organizing Janmasthami Lok-Mela-cum-workshop on Investor Bachhao in the year 2006 for 7 days. |
| Rajkot Saher Jilla Grahak Suraksha Mandal | For conducting 6 workshops at six different places during 2006-07 |
| Assam Institute of Management | For conducting one-day awareness programme for small investors during 2004-05 |
| Institute for Technology & Management | For conducting 4 seminars at Vijaywada, Warangal, Karimnagar and Khammam |
| Rajkot Saher Jilla Grahak Suraksha Mandal | For conducting seminar-cum-workshop at Rajkot |
| Cheyuta Foundation | For organizing a one-day seminar, preparation of website and publishing fortnight bulletin under IEPF (FY 2006-07) |
| Eetaram Youth Association | For organizing 5 one-day seminars in different locations during 2006-07 |
| Avadh Grameen Vikas Sansthan | For conducting 4 investors awareness and protection seminars and a two-day open house during 2006-07 |
| Society for Rehabilitation & Development of Rural Workers | For organizing one-day seminar, one exhibition and printing & distribution of Investor education material during 2006-07 |
| Grama Vikas Society | For conducting 6 one-day seminars |
| Mahadev Vikas Samiti | For conducting a two-day seminar on investment avenues and safeguards to be taken by the investors |
| Kerala Investor Protection and Education Society | For conducting 5 seminars and exhibition, publishing a Newsletter “Kerala Investor” and developing a website during 2006-07 |
| Karimpur Social Welfare Society | For organizing a one-day seminar |
| Kisan Bal Avam Mahila Kalyan Samiti | For conducting 1 two-day investor awareness seminar at Gonda (MP) during 2006-07 |
| XLRI School of Management | For conducting a seminar |
| Kisan Bal Avam Mahila Kalyan Samiti | For conducting a seminar |
| NGOs/ Individuals/Groups |
Purpose of Grant |
| S.K.Public School Samiti | For conducting 1 seminar |
| Institute for Technology & Management | For conducting 3 one-day investor education seminars in three centres of Andhra Pradesh |
| Shree Jnanodaya Gramin Vidya Trust | For conducting a two-days investor awareness workshop |
| Organisation for Rural Development | For conducting two-day seminars on investor awareness |
| Harihar Bahuuddeshiya Sanstha | For conducting 2 one-day investor awareness seminars |
| Basti Area Development Council | For conducting one-day investor awareness seminar |
| Society for Emancipating Neo Social Education | For conducting 2 full-day seminars |
| Arun Institute of Rural Affairs | For conducting 1 full-day workshop |
| Centre for Social Education & Development | For conducting 5 full-day seminars |
| Surya Rural Development Society | For conducting 2 full-day seminars |
| Education, Communication & Development Trust | For conducting 2 full- day seminars |
| Development Education & Welfare Institute | For conducting a one-day seminar on “Right investment fund education” |
| Yuga Murti Seva Ashram | For conducting 1 full-day workshop |
| Citizens Association for Rural Development | For conducting 1 full-day workshop |
| Gania Unnayan Committee | For conducting 1 full-day workshop |
| Centre for Community Development | For conducting 1 full-day workshop |
| Consumer Association of Pondicherry | For conducting 1 full-day seminar |
| Society for Consumers and Investors Protection | For conducting 3 seminars |
| Institute of Company Secretaries of India | For putting up a stall in the Annual Conference of the IOSCO |
| Society for Consumers & Investors Protection | For conducting an extensive survey of Investors and other market intermediaries to construct an Investor Confidence Index |
| Institute of Company Secretaries of India | For conducting 33 investor education seminars |
| ODD Foundation | For organizing 2 full-day seminars at Khurda |
| Rural Development Trust | For organizing 3 investors awareness education programmes |
| Consumer Unity & Trust Society | For conducting the three-phased programme in ten cities of Rajasthan |
| My Heart | For organizing 2 full-day seminars at Baragarh |
| Department of Business and Industrial Management | For organizing 1 full-day seminar |
| Rajkot Saher Jilla Grahak Suraksha Mandal | For setting up “Investors Bachao” stall in “Janmasthami Lok Mela 2007” |
| Rajkot Saher Jilla Grahak Suraksha Mandal | For conducting 8 full-day seminar-cum-workshops at village level in School Consumer Clubs |
| Rajkot Saher Jilla Grahak Suraksha Mandal | For conducting 8 seminar-cum-workshops at Taluka level of Rajkot |
| Midas Touch Investors Association | For the website www.investorhelpline.in |
| Institute of Company Secretaries of India | For organizing 75 programmes on investor awareness |
| Institute of Company Secretaries of India | For organizing 25 investor awareness programmes |
| Institute of Chartered Accountants of India | For organizing 36 investor awareness programmes |
| S.K.Public School Samiti | For conducting 1 seminar |
| Prime Investors Protection Association and League | Updation and maintenance of the website www.watchoutinvestors.com |
| FEDCOT | For conducting 3 seminars-cum-workshops in three districts |
| Kartik Shikshan Sansthan | For conducting two-day seminar during 2007-08 |
| S.K.Public School Samiti | For conducting one seminar during 2007-08 |
| Karimpur Social Welfare Society | For conducting a two-day seminar during 2007-08 |
| Neelkanth Sarvsewa Sansthan | For conducting a two-day seminar during 2007-08 |
| Bhartiya Mahila Kalyan Samiti | For conducting a two-day seminar during 2007-08 |
| TRY | For conducting a two-day seminar during 2007-08 |
| Seemant Gramin Mahila Vikas Samiti | For conducting 1 seminar during 2007-08 |
| Midas Touch Investors Association | For the website www.investorhelpline.in during 2007-2008 |
| Midas Touch Investors Association | For the website www.investorhelpline.in, during 2007-2008, enhancement in the grant |
| Institute of Company Secretaries of India | For conducting 33 seminars during 2005-06 |
| NGOs/ Individuals/Groups |
Purpose of Grant |
| Voluntary Organization in Interest of Consumer Education | For publication of investors guidance booklets during 2004-05 |
| Development Education & Welfare Institute | For conducting a one-day seminar on “Right investment fund education” |
| Rajkot Saher Jilla Grahak Suraksha Mandal | For conducting 8 investor awareness workshops/ seminars at Taluka level |
| For conducting 4 investor awareness workshops/ seminars at Jamnagar, Rajkot municipal area, Shapar Viraval industrial area and Rajkot rural area |
| For conducting 8 investor awareness seminars/ workshops at different cities in Rajkot district and Jamnagar district |
| Organisation of ‘Investor Bachao Stalls’ at Janamashtmi Lok Mela at Rajkot during August 22-31, 2008 |
| Midas Touch Investors Association | For extension of the website www.investorhelpline.in for a further period of 3 years |
| Prime Investors Protection Association and League | Updation and maintenance of the website www.watchoutinvestors.com |
| Institute of Company Secretaries of India | For organizing 100 Investor awareness programmes during ‘Investor Awareness Quarter’ |
| Society for Capital Market Research and Development | Printing of booklet |
| Prime Investors Protection Association and League | Updation and maintenance of the website www.watchoutinvestors.com |
| Institute of Chartered Accountants of India | For organizing 50 Investor awareness programmes during ‘Investor Awareness Quarter’ |
| Prime Investors Protection Association and League | Updation and maintenance of the website www.watchoutinvestors.com |
|
NGOs/
Individuals/Groups |
Purpose of Grant
|
|
Praxis Consulting &
Information Services Pvt. Ltd. |
For updation and
maintenance of IEPF website viz. www.iepf.gov.in |
|
Midas Touch Investors
Association |
For the website
www.investorhelpline.in |
|
Karimpur Social Welfare
Society |
For conducting 3
seminars |
|
Institute of Company
Secretaries of India |
For organizing 50
investor awareness programmes during ‘Investor Awareness Quarter’ |
|
Institute of Chartered
Accountants of India |
For organizing 50
investor awareness programmes during ‘Investor Awareness Quarter’ |
|
Institute of Company
Secretaries of India |
For organizing 75
investor awareness programmes all over the country |
|
Institute of Company
Secretaries of India |
For organizing 25
investor awareness programmes during the month of September, 2007 |
|
Institute of Chartered
Accountants of India |
For organizing 25
investor awareness programmes during the month of September,2007 |
|
Institute of Company
Secretaries of India |
For organizing 100
investors awareness programmes across the country during 2009-2010 |
|
Institute of Chartered
Accountants of India |
For organizing 100
investors awareness programmes across the country during 2009-2010 |
|
Institute of Cost and
Works Accountants of India |
For organizing 100
investors awareness programmes across the country during 2009-2010 |
|
Praxis Consulting &
Information Services Pvt. Ltd. |
For updation and
maintenance of IEPF website viz. www.iepf.gov.in |
|
Bhartiya Mahila Kalyan
Samiti |
For conducting two-day
seminar under IEPF |
|
Midas Touch Investors
Association |
For the website
www.investorhelpline.in |
|
Praxis Consulting &
Information Services Pvt. Ltd. |
Translation of content
available on the website www.iepf.gov.in in Hindi. |
|
Society for Development
of the Oppressed |
For conducting one-day
seminar-cum-workshop |
|
Rajkot Saher Jilla
Grahak Suraksha Mandal |
For conducting investor
awareness workshops/ seminars, Investor Bachao stalls etc. |
|
Social Literacy
Development Association |
For conducting a one-day
investor education seminar-cum-workshop |
|
Nature Environment
Education & Development Society |
For conducting 2
seminar-cum-workshops of one-day duration |
|
Raj Mahila Shilp Kala
Vikas Sansthan |
For conducting a one-day
seminar-cum-workshop |
|
Krishna Jan Kalyan
Samiti |
For conducting 1 seminar |
|
Nehruji Seva Centre
(Annai Indira Gandhi Voluntary Organisation) |
For conducting 1 seminar |
|
Nilachal Seva
Pratisthan |
For conducting 2
seminars |
|
Mahila Mandal Sewa
Sansthan |
For conducting 1 seminar |
|
Avadh Samaj Seva
Sansthan |
For conducting 1 seminar |
|
Bharat Jyoti |
For conducting 1 seminar |
|
Agency for Backward
Community Development |
For conducting 2
seminars |
|
Deepa Rural Development
Society |
For conducting 2
seminars |
|
Adarsha Rural
Development & Training Society |
For conducting 2
seminars |
|
Snekithi Trust |
For conducting one-day
seminar |
|
Development Education
and Welfare Institute |
For organizing 3 one-day
seminars |
|
Chitrakoot Seva Ashram |
For conducting 1
investor education seminar-cum-workshop |
|
S.K. Sewa Samiti |
For conducting 3
seminars |
|
Prakritik Chikitsalaya
Tatha Samiti |
For conducting one-day
seminar-cum-workshop |
|
Federation of Consumer
Organisations (Tamilnadu and Pondicherry) |
For conducting 10
seminars |
|
Kamalnishta Sansthan |
For conducting 2 one-day
seminar-cum-workshops |
|
Adarsh Seva Sansthan |
For conducting one-day
investor education seminar-cum-workshop |
|
Bhagya Abhivridhi Seva
Samsthe |
For organizing one-day
seminar/workshop |
|
Sravani Mahila Mandal |
For conducting 2
seminars |
|
Community Organised for
Oppressed and Depressed Upliftment |
For conducting two day
seminar-cum-workshop |
|
Bright Association for
Noble & Decent Human Understanding |
For conducting 2
seminars |
|
Praxis Consulting & Information Services Pvt. Ltd. |
For translation of content available on the website
www.iepf.gov.in in 9 regional languages
|
|
Institute of Company Secretaries of India |
For organizing 30 investor awareness seminars |
|
Rajkot Saher Jilla Grahak Suraksha Mandal |
For conducting seminar/
workshop/Janmashtmi Lok Mela |
|
Vivekanand Gramodyog Sansthan |
For conducting a one-day
seminar |
|
Womens Organisation for Rural Development (WORD) |
For conducting 1 investor
education programme |
|
Charities & Social Research Foundation |
For conducting 1 investor
education programme |
|
Association for Women Awareness & Rural Development
(AWARD) |
For conducting 1 investor
awareness programme |
|
Reena Samaj Seva Samiti |
For conducting 1 investor
awareness seminar |
|
Society for Community Development Project |
For conducting 2 investor
education and awareness programmes |
|
Bhartiya Mahila Kalyana Samiti |
For organizing 5
seminars |
|
S.K.
Sewa
Samiti |
For
conducting
15
seminars |
|
EDUCATOR |
For conducting 5 days
seminar |
|
Awadh Grameen Vikas Sansthan |
For conducting 10
seminars |
|
Kisan Bal Avam Mahila Kalyan Samiti |
For conducting 12-day
seminar |
|
Literate’s Welfare Association |
For conducting 6 1-day
seminars-cum-workshops |
|
Kartik Shikshan Sansthan |
For conducting 12-day
seminar |
|
Prime Investors Protection Association & League |
Management fee for
www.watchoutinvestors.com |